- HOME
- Corporate Information
- Investor Relations
- IR Library
- Financial Forecasts
Financial Forecasts
Consolidated Financial Forecasts
[Millions of yen]
FY 2024 (Results) | FY 2025 (Forecasts) | ||||
---|---|---|---|---|---|
Profit Margin | Profit Margin | Growth Rate | |||
Net Sales | 248,696 | - | 265,000 | - | +6.6% |
Operating Profit | 27,408 | 11.0% | 29,000 | 10.9% | +5.8% |
Ordinary Profit | 28,668 | 11.5% | 30,000 | 11.3% | +4.6% |
Net Income* | 16,896 | 6.8% | 18,300 | 6.9% | +8.3% |
- Profit attributable to owners of parent