- HOME
- Corporate Information
- Investor Relations
- IR Library
- Financial Forecasts
Financial Forecasts
Consolidated Financial Forecasts
[Millions of yen]
FY 2023 (Results) | FY 2024 (Forecasts) | ||||
---|---|---|---|---|---|
Profit Margin | Profit Margin | Growth Rate | |||
Net Sales | 236,625 | - | 250,000 | - | +5.7% |
Operating Profit | 25,286 | 10.7 | 26,500 | 10.6% | +4.8% |
Ordinary Profit | 26,135 | 11.0% | 27,500 | 11.0% | +5.2% |
Net Income* | 15,135 | 6.4% | 15,500 | 6.2% | +2.4% |
- Profit attributable to owners of parent
FY 2023 (Results) | FY 2024 (Forecasts) | |
---|---|---|
ROE | 9.9% | 9.3% |
ROA | 5.8% | 5.6% |
Earnings per Share (yen) | 236.60 | 242.30 |
Net assets per Share (yen) | 2529.07 | 2,658.36 |