- HOME
- Corporate Information
- Investor Relations
- IR Library
- Financial Forecasts
Financial Forecasts
Consolidated Financial Forecasts
[Millions of yen]
| FY 2025 (Results) | FY 2026 (Forecasts) | ||||
|---|---|---|---|---|---|
| Profit Margin | Profit Margin | Growth Rate | |||
| Net Sales | 251,764 | - | 290,000 | - | +15.2% |
| Operating Profit | 29,143 | 11.6% | 34,800 | 12.0% | +19.4% |
| Ordinary Profit | 30,136 | 12.0% | 35,300 | 12.2% | +17.1% |
| Net Income* | 18,533 | 7.4% | 19,500 | 6.7% | +5.2% |
- Profit attributable to owners of parent
| FY 2025 (Results) | FY 2026 (Forecasts) | |
|---|---|---|
| ROE | 10.2% | 10% or more |
| Earnings per Share (yen) | 296.48 | 308.17 |