- HOME
- Corporate Information
- Investor Relations
- IR Library
- Financial Forecasts
Financial Forecasts
Consolidated Financial Forecasts
[Millions of yen]
| FY 2025 (Results) | FY 2026 (Forecasts) | ||||
|---|---|---|---|---|---|
| Profit Margin | Profit Margin | Growth Rate | |||
| Net Sales | 251,764 | - | 280,000 | - | +11.2% |
| Operating Profit | 29,143 | 11.6% | 31,000 | 11.1% | +6.4% |
| Ordinary Profit | 30,136 | 12.0% | 32,000 | 11.4% | +6.2% |
| Net Income* | 18,533 | 7.4% | 18,600 | 6.6% | +0.4% |
- Profit attributable to owners of parent