- HOME
- Corporate Information
- Investor Relations
- Stock Information
- Basic Stock Data
Basic Stock Data
| Securities Code | 4206 (Industry: Chemicals) |
|---|---|
| Listed Exchanges | Tokyo Stock Exchange (Prime Market), Nagoya Stock Exchange (Premier Market) |
| Listing Date | May 16, 1949 |
| Trading Unit | 100 shares |
| Fiscal year | From April 1 to March 31 |
| Annual General Meeting of Shareholders (AGM) | June (Annually) |
|
Record Date for Dividends |
Fiscal Year-End Dividend: March 31 Interim Dividend: September 30 Please click here for the dividend history. |
| Total Number of Authorized Shares | 116,577,000 shares (As of March 31, 2025) |
| Issued Shares | 67,590,664 shares (As of March 31, 2025) |
| Share Registrar | Mitsubishi UFJ Trust and Banking Corporation |
| Transfer Agent Office | Mitsubishi UFJ Trust and Banking Corporation Stock Transfer Agency Division |
| Method of Public notices | By electronic notification on AICA website. If a public notice cannot be issued electronically, it will be published in the Nihon Keizai Shimbun newspaper. |
|
Major Shareholders (Top 10) |
The Master Trust Bank of Japan, Ltd. (Trust Account) |